Online Booking
Vietnam Informations
Vietnam Profile
Travel Guide

Vietnam Tours
Trans Vietnam Tour
Emotion Vietnam Tour
Overview Vietnam Tour
Frequently Asked Questions

Vietnam Destinations
Hanoi and Sapa Tours
Halong Bay Tours
Hue Tours
Saigon Tours

Vietnam Visa
Vietnam Visa Service
Visa Approval Code Handling
Visa On Arrival

Vietnam Trains
Hanoi - Lao Cai - Hanoi
Hanoi_Saigon_Reunification_Train
Saigon_Hanoi_Reunification_Train

Domestic Flights
Vietnam Airfares

Vietnam Open Bus

Vietnam Hotels & Resorts
Hanoi hotel
Saigon hotel

Frequently Asked Questions
Frequently Asked Questions

Reunification Express Train Hanoi - Saigon Information

' We deliver tickets to your hotel in Hanoi, free of charge!'

Reunification Express Train Hanoi - Saigon and vice versa is the fastest train in Vietnam with 4/6 berth compartment. The best recommended is 4berth compartment soft sleeper SE3-29 hour (Super Express) train. Although, you can always come to Hanoi train station to buy your tickets but, due to high occupancy, you might experience a waitlist or disappointment of not getting a ticket for your travel plan.

Bear this in mind, we commit a fast and simple information advice free and booking service that enables you to deal with those things. You choose the suitable route to buy, we deliver tickets to your hotel and take payment. All is simple and easy - no hassle!


More...
The Ha Noi-Lao Cai tourist trains run nightly, departing from Ha Noi Train Station B (behind 120 Le Duan Street). The following trains from Ha Noi to Lao Cai (SP1, LC1, LC3; AM: LC5) and from Lao Cai to Ha Noi (PM: SP2, LC2, LC4; AM: LC 6) daily. The daytime trainsets offer only hard seats, whereas Travelers enjoy soft-sleepers, air-conditioned, four-berth cabins on the night trains. Visit this page!


Departure from HANOI (2007 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPER WITH A/C
(4 berth)
LAOCAI station SP1 2115/0530+1 US$12,- US$14,- US$16,- US$20,-
LAO CAI station SP3 2155/0505+1 US$12,- US$14,- US$16,- US$20,-
LAO CAI station LC1 2205/0400+1 US$12,- US$14,- US$16,- US$20,-
LAO CAI station LC3 0610/2015 US$12,- US$14,- US$16,- US$20,-
LAO CAI station Tulico 2115/0530+1 N/A N/A N/A US$25,-
LAO CAI station Ratraco 2115/0530+1 N/A N/A N/A US$25,-
LAO CAI station Friendly 2115/0530+1 N/A N/A N/A US$25,-
LAO CAI station Fansipan 2115/0530+1 N/A N/A N/A US$29,-
LAO CAI station King 2115/0530+1 N/A N/A N/A US$29,-
LAO CAI station Royal 2115/0530+1 N/A N/A N/A US$25,-
HUE station SE1 1900/0812+1 US$25,- US$32,- N/A US$34,-
HUE station SE3 2300/1039+1 US$25,- US$32,- N/A US$34,-
HUE station SE5 1305/0127+1 US$25,- US$32,- N/A US$34,-
HUE station TN1 1005/0240+1 US$22,- US$25,- N/A US$32,-
HUE station TN3 1545/0639+1 US$22,- US$25,- N/A US$32,-
DANANG sta. SE1 1900/1108+1 US$27,- US$35,- N/A US$38,-
DANANG sta. SE3 2300/1303+1 US$27,- US$35,- N/A US$38,-
DANANG sta. SE5 1305/0356+1 US$27,- US$35,- N/A US$38,-
DANANG sta. TN1 1005/0524+1 US$24,- US$28,- N/A US$35,-
DANANG sta. TN3 1545/0948+1 US$24,- US$28,- N/A US$35,-
NHATRANG stat. SE1 1900/2112+1 US$40,- US$44,- N/A US$61,-
NHA TRANG SE3 2300/2142+1 US$40,- US$44,- N/A US$61,-
NHA TRANG SE5 1305/1313+1 US$40,- US$44- N/A US$61,-
NHA TRANG TN1 1005/1707+1 N/A US$37,- N/A N/A
NHA TRANG TN3 1545/2046+1 US$38,- US$43,- N/A US$59,-
SAIGON station SE1 1900/0520+1 US$47,- US$65,- N/A US$66,-
SAIGON station SE3 2300/0430+1 US$47,- US$65,- N/A US$67,-
SAIGON station SE5 1305/2045+1 US$47,- US$65,- N/A US$65,-
SAIGON station TN1 1005/0255+2 N/A US$43,- N/A N/A
SAIGON station TN3 1545/0747+2 US$43,- US$59,- N/A US$63,-
back

>> BOOK TICKET ONLINE NOW

Departure from LAO CAI (2007 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
HANOI station SP2 2015/0430+1 US$12,- US$14,- US$16,- US$20,-
HANOI station SP4 2100/0505+1 US$12,- US$14,- US$16,- US$20,-
HANOI station LC2 1845/0400+1 US$12,- US$14,- US$16,- US$20,-
HANOI station LC4 0915/2015 US$12,- US$14,- US$16,- US$20,-
HANOI station Tulico/SP2 2015/0430+1 N/A N/A N/A US$25
HANOI station Tulico/SP4 2100/0505+1 N/A N/A N/A US$25
HANOI station Ratraco/SP2 2015/0430+1 N/A N/A N/A US$25
HANOI station Ratraco/SP4 2100/0505+1 N/A N/A N/A US$25
HANOI station Friendly/SP2 2015/0430+1 N/A N/A N/A US$25
HANOI station Friendly/SP4 2100/0505+1 N/A N/A N/A US$25
HANOI station Fansipan/SP2 2015/0430+1 N/A N/A N/A US$29
HANOI station Fansipan/SP4 2100/0505+1 N/A N/A N/A US$29
HANOI station King/SP2 2015/0430+1 N/A N/A N/A US$29
HANOI station King/SP4 2100/0505+1 N/A N/A N/A US$29
HANOI station Royal/SP2 2015/0430+1 N/A N/A N/A US$25
HANOI station Royal/SP4 2100/0505+1 N/A N/A N/A US$25
back

>> BOOK TICKET ONLINE NOW

Departure from HUE (2007 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
DANANG station SE1 0812/1108 US$10,- US$11,- US$13,-
DANANG station SE3 1039/1303 US$10,- US$11,- US$13,-
DANANG station SE5 0127/0356 US$10,- US$11,- US$13,-
DANANG station TN1 0214/0524 N/A US$10,- N/A
DANANG station TN3 0639/0948 US$9,- US$10,- US$12,-
NHA TRANG sta. SE1 0812/2112 US$23,- US$32,- US$34,-
NHA TRANG sta. SE3 1039/2142 US$23,- US$32,- US$34,-
NHA TRANG sta. SE5 0127/1313 US$23,- US$32,- US$34,-
NHA TRANG sta. TN1 0214/1707 N/A US$22,- N/A
NHA TRANG sta. TN3 0639/2046 US$21,- US$31,- US$33,-
SAIGON station SE1 0812/0520 US$29,- US$38,- US$40,-
SAIGON station SE3 1039/0430 US$29,- US$38,- US$40,-
SAIGON station SE5 0127/2045 US$29,- US$38,- US$40,-
SAIGON station TN1 0214/0255 N/A US$27,- N/A
SAIGON station TN3 0639/0747 US$24,- US$35,- US$37,-
HANOI station SE2 1550/0540+1 US$25,- US$32,- US$35,-
HANOI station SE4 1633/0430+1 US$25,- US$32,- US$35,-
HANOI station SE6 0815/2110 US$25,- US$32,- US$35,-
HANOI station TN2 1111/0329+1 US$22,- US$25,- US$32,-
HANOI station TN4 1447/0830+1 US$22,- US$25,- US$32,-
back

>> BOOK TICKET ONLINE NOW

Departure from DANANG (2007 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
NHA TRANG sta. SE1 1108/2112 US$20,- US$30,- US$32,-
NHA TRANG sta. SE3 1303/2142 US$20,- US$30,- US$32,-
NHA TRANG sta. SE5 0356/1313 US$20,- US$30,- US$32,-
NHA TRANG sta. TN1 0524/1707 N/A US$20,- N/A
NHA TRANG sta. TN3 0948/2046 US$18,- US$28,- US$30,-
SAIGON station SE1 1108/0520+1 US$30,- US$35,- US$37,-
SAIGON station SE3 1303/0430+1 US$30,- US$35,- US$37,-
SAIGON station SE5 0356/2045 US$30,- US$35,- US$37,-
SAIGON station TN1 0524/0255+1 N/A US$25,- N/A
SAIGON station TN3 0948/0747+1 US$25,- US$32,- US$34,-
HUE station SE2 1236/1550 US$10,- US$11,- US$13,-
HUE station SE4 1402/1633 US$10,- US$11,- US$13,-
HUE station SE6 0538/0815 US$10,- US$11,- US$13,-
HUE station TN2 0728/1111 N/A US$10,- N/A
HUE station TN4 1118/1447 US$9,- US$10,- US$12,-
HANOI station SE2 1236/0540+1 US$27,- US$35,- US$38,-
HANOI station SE4 1402/0430+1 US$27,- US$35,- US$38,-
HANOI station SE6 0538/2110 US$27,- US$35,- US$38,-
HANOI station TN2 0728/0329+1 US$24,- US$28,- US$35,-
HANOI station TN4 1118/0830+1 US$24,- US$28,- US$35,-
back

>> BOOK TICKET ONLINE NOW


Departure from NHA TRANG (2007 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
SAIGON station SE1 2112/0520+1 US$13,- US$14,- US$16,-
SAIGON station SE3 2142/0430+1 US$13,- US$14,- US$16,-
SAIGON station SE5 1313/2045 US$13,- US$14,- US$16,-
SAIGON station TN1 1707/0255+1 N/A US$12,- N/A
SAIGON station TN3 2046/0747+1 US$12,- US$13,- US$15,-
DANANG station SE2 0234/1236 US$20,- US$30,- US$32,-
DANANG station SE4 0533/1402 US$20,- US$30,- US$32,-
DANANG station SE6 2007/0538+1 US$20,- US$30,- US$32,-
DANANG station TN2 1849/0728+1 N/A US$20,- N/A
DANANG station TN4 0051/1118 US$18,- US$28,- US$30,-
HUE station SE2 0234/1550 US$23,- US$32,- US$34,-
HUE station SE4 0533/1633 US$23,- US$32,- US$34,-
HUE station SE6 2007/0815+1 US$23,- US$32,- US$34,-
HUE station TN2 1849/1111+1 N/A US$22,- N/A
HUE station TN4 0051/1447 US$21,- US$31,- US$33,-
HANOI station SE2 0234/0540+1 US$40,- US$44,- US$61,-
HANOI station SE4 0533/0430+1 US$40,- US$44,- US$61,-
HANOI station SE6 2007/2110+1 US$40,- US$44- US$61,-
HANOI station TN2 1849/0329+2 N/A US$37,- N/A
HANOI station TN4 0051/0830+2 US$38,- US$43,- US$59,-
back

>> BOOK TICKET ONLINE NOW

Departure from SAIGON (2007 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth)
NHA TRANG sta. SE2 1900/0234+1 US$13,- US$14,- US$16,-
NHA TRANG sta. SE4 2300/0533+1 US$13,- US$14,- US$16,-
NHA TRANG sta. SE6 1305/2007 US$13,- US$14,- US$16,-
Copyright © 2007-2009 www.cheapvietnamtour.com - a department of Vietnam Impressive Travel Ltd